04-21-2017, 01:23 AM
Or... a much simpler way to say this would be to say follow the rules.
Poll: How many Hours Do you Play On HomeTown? This poll is closed. |
|||
12+ Hrs | 2 | 18.18% | |
10+ Hrs | 1 | 9.09% | |
8+ Hrs | 1 | 9.09% | |
6+ Hrs | 0 | 0% | |
4+ Hrs | 2 | 18.18% | |
2+ Hrs | 5 | 45.45% | |
Total | 11 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Thread Rating:
How Not To Get In Trouble/Banned From HomeTown
|